Constitution and Canons - Elect one clergy or lay for a five-year term
Diocesan Council - One lay-at-large for three-year term
Diocesan Council - One lay for a three-year term, Area IV
Diocesan Council -
Two clergy for a three-year term
Diocesan Council - One lay for a three-year term, Area III
Disciplinary Board - One clergy for a four-year term
Standing Committee - One clergy for a four-year term, one clergy to fill an unexpired one-year term
Standing Committee - One lay for a four-year term
Trustees - One clergy or lay for a six-year term
Disciplinary Board - One lay for a four-year term
| Name | Ballot 1 | |||
|---|---|---|---|---|
| Alexandra Ergon | 30 | |||
| Kathryn Jakabcin | 73 | Elected by majority | Total votes 103 | Majority 53 |
| Name | Ballot 1 | |||
|---|---|---|---|---|
| Amy Harra | By acclamation | |||
| Name | Ballot 1 | |||
|---|---|---|---|---|
| Shannon Faulk | By acclamation | |||
Two clergy for a three-year term
| Name | Ballot 1 | |||
|---|---|---|---|---|
| The Rev. Kije Mugisha Rwamasirabo | By acclamation | |||
| The Rev. Clay Brown | By acclamation | |||
| Name | Ballot 1 | |||
|---|---|---|---|---|
| Jon Barrett | 52 | Elected by majority | Total votes 100 | Majority 48 |
| Katie Hughes | 48 | |||
| Name | Ballot 1 | |||
|---|---|---|---|---|
| The Rev. Deacon Peter Cornell | 37 | |||
| The Rev. Donna Jean Kiessling | 66 | Elected by majority | Total votes 103 | Majority 53 |
| Name | Ballot 1 | |||
|---|---|---|---|---|
| The Rev. Dr. Jack Anderson | 46 | Elected for one year term | ||
| The Rev. Sarah Nelson | 57 | Elected by majority for four year term | Total votes 103 | Majority 53 |
| Name | Ballot 1 | |||
|---|---|---|---|---|
| Joanna Carty | 75 | Elected by majority | Total votes 103 | Majority 53 |
| Robert Davis | 28 | |||
| Name | Ballot 1 | |||
|---|---|---|---|---|
| The Rev. Jeffrey Ross | 74 | Elected by majority | Total votes 102 | Majority 52 |
| James Evitts | 28 | |||
| Name | Ballot 1 | |||
|---|---|---|---|---|
| James Evitts | By acclamation | |||





